EZOIC SERVICE PRIVACY POLICY
freeclipartnow.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | 527040 min |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
__uiv | Marketing | | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
__uis | Marketing | Used by the ad network, Sonobi | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
opti-position | Marketing | Used by the video ad platform Optimatic to track the position of a video ad. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
__lnkrntdmcvrd | Marketing | | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
vitrado GmbH | | |
CIBLECLIC | | |
Playrcart Limited | | |
Teavaro | | |
Criteo SA | | |
Oracle Data Cloud - Moat | | |
adality GmbH | | |
Duration Media, LLC. | | |
Hybrid Theory Global Ltd | | |
Arcspire Limited | | |
Smile Wanted Group | | |
INFOnline GmbH | | |
Performax.cz, s.r.o. | | |
TypeA Holdings Ltd | | |
Novatiq limited | | |
Bmind a Sales Maker Company, S.L. | | |
Bababam | | |
Pexi B.V. | | |
MOOT TECHNOLOGY LTD | | |
Flashtalking, Inc. | | |
Nativo, Inc. | | |
AdGear Technologies, Inc. | | |
Mediavine, Inc. | | |
ADMAX | | |
SMARTSTREAM.TV GmbH | | |
McCann Discipline LTD | | |
WebAds B.V | | |
Ad Alliance GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Pressboard Media Inc | | |
Signal Digital Inc. | | |
HUMAN | | |
Adnuntius AS | | |
FeedAd GmbH | | |
Google Advertising Products | | |
Factor Eleven GmbH | | |
Terminus Software Inc. | | |
LiquidM Technology GmbH | | |
BLIINK SAS | | |
TX Group AG | | |
Hubvisor | | |
AWIN AG | | |
Opti Digital SAS | | |
SINGLESPOT SAS | | |
CleverPush GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Adobe Advertising Cloud | | |
First-id | | |
Attributy | | |
AudienceProject Measurement Amz | | |
Blis Global Limited | | |
DistroScale, Inc. | | |
Vidcrunch LLC | | |
BRICKS | | |
Cavai AS & UK | | |
Alphalyr SAS | | |
Longtail Ad Solutions, Inc dba JW Player | | |
dpa-infocom GmbH | | |
Papirfly AS | | |
ArtChaos s.r.o. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Ströer Digital Media GmbH | | |
Bandsintown Amplified LLC | | |
Caroda s.r.o. | | |
SpearAd GmbH | | |
Playwire LLC | | |
Happydemics | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
IVO Media Ltd | | |
OnProspects Ltd | | |
Blue Media Services LTDA | | |
7Hops.com Inc. (ZergNet) | | |
PubWise, LLLP | | |
Ensighten | | |
JS Web Production | | |
VLYBY Digital GmbH | | |
Sqreem Technologies Private Limited | | |
Better Ads GmbH | | |
Between Exchange | | |
Adpone SL | | |
VIADS ADVERTISING S.L. | | |
Convo Ink | | |
Mobile Professionals BV / Sage&Archer BV | | |
retailAds GmbH & Co. KG | | |
PROXISTORE | | |
Konodrac S.L. | | |
Hurra Communications GmbH | | |
Zeit Agency ApS | | |
Inskin Media LTD | | |
Aarki, Inc. | | |
Notify | | |
OnAudience Ltd | | |
Axel Springer Teaser Ad GmbH | | |
VRTCAL Markets Inc | | |
Demandbase, Inc. | | |
Sizmek by Amazon | | |
Yieldmo, Inc. | | |
Audienzz AG | | |
AudienceRun corp | | |
Next Millennium Media INC | | |
Refine Direct Srl | | |
Jellyfish France | | |
Adevinta Spain S.L.U. | | |
GfK SE | | |
Brand Advance Ltd | | |
ADWAYS SAS | | |
DNA-I.COM | | |
Digital Squad | | |
Viafoura Inc. | | |
Meson Mediation LLC | | |
Dailymotion SA | | |
adnanny.com SLU | | |
Samsung Ads | | |
Experian LTD | | |
Integral Ad Science, Inc. | | |
Impactify SARL | | |
Intercept Interactive Inc. dba Undertone | | |
Appier PTE Ltd | | |
belboon GmbH | | |
Reset Digital Europe Ltd | | |
EASYmedia GmbH | | |
Clipcentric, Inc. | | |
Quality Media Network GmbH | | |
cynapsis interactive GmbH | | |
INIS sp. zo.o. | | |
Questpass Sp. z o.o. | | |
Opera Software Ireland Limited | | |
Smart Traffik | | |
Skaze | | |
ividence | | |
Unicredit BankAustria AG | | |
Claritas LLC | | |
Mobfox US LLC | | |
CITISERVI EUROPE, S.L. | | |
Adjust Digital A/S | | |
Market Resource Partners LLC | | |
Tredia Solutions SL | | |
Accorp Sp. z o.o. | | |
Piano Software Inc. | | |
RevJet | | |
Parrable, Inc. | | |
ETARGET SE | | |
Commanders Act | | |
Kargo Global Inc. | | |
Converge-Digital | | |
AdDefend GmbH | | |
Bidstack Limited | | |
Programatica de publicidad S.L. | | |
1plusX AG | | |
Polar Mobile Group Inc. | | |
TF1 PUBLICITE | | |
Nativery Srl | | |
Otto (GmbH & Co KG) | | |
Dynata LLC | | |
Welect GmbH | | |
Kochava Inc. | | |
Habu | | |
RTB House S.A. | | |
LoopMe Limited | | |
Relay42 Netherlands B.V. | | |
Kairion GmbH | | |
Hearts and Science München GmbH | | |
Simplifi Holdings Inc | | |
Beachfront Media LLC | | |
Little Big Data sp. z o.o. | | |
GADSME | | |
OpenX | | |
emetriq GmbH | | |
Magnite CTV, Inc. | | |
MARKETPERF CORP | | |
Kueez Entertainment Ltd. | | |
dataXtrade GmbH | | |
Microsoft Advertising | | |
Boldwin LTD | | |
N.Rich Technologies Inc. | | |
Flexoffers.com, LLC | | |
Ziff Davis LLC | | |
Quadrant Global Pte Ltd | | |
CentralNic Poland sp. z o.o. | | |
Majime Mamori LTD | | |
Converto AG | | |
glomex GmbH | | |
Permutive Limited | | |
Smaato, Inc. | | |
INVIBES GROUP | | |
B2B Media Group GmbH | | |
ViewPay | | |
GeoProve Limited | | |
AdView | | |
The Trade Desk | | |
Wizaly | | |
Mobkoi Ltd | | |
Allegro sp. z o.o. | | |
Adludio Ltd. | | |
TAPTAP Digital SL | | |
audio content & control GmbH | | |
Alliance Gravity Data Media | | |
Verve Group Europe GmbH | | |
Yieldlove GmbH | | |
Samba TV, Inc. | | |
Voxnest Inc | | |
Bombora Inc. | | |
VGI CTV, Inc | | |
crossvertise GmbH | | |
Alkimi | | |
PIXIMEDIA | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Rezonence Limited | | |
Anteriad, LLC | | |
ShareThis, Inc | | |
Unruly Group LLC | | |
GDMServices, Inc. d/b/a Bidmind | | |
Good-Loop Ltd | | |
Reppublika Data Analytics and Technologies GmbH | | |
152 Media LLC | | |
Audiohook Corporation | | |
Ströer SSP GmbH (DSP) | | |
Adtelligent Inc. | | |
Leadoo Marketing Technologies Ltd | | |
Captify Technologies Limited | | |
Jivox Corporation | | |
QUARTER MEDIA GmbH | | |
Dentsu A/S | | |
Offerista Group GmbH | | |
Showheroes SE | | |
The Kantar Group Limited | | |
Moloco, Inc. | | |
Lupon Media | | |
GumGum, Inc. | | |
Vidoomy Media SL | | |
Adsolutions BV | | |
Online Advertising Network Sp. z o.o. | | |
PRECISO SRL | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Playhill Limited | | |
Ogury Ltd. | | |
Underdog Media LLC | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Unblockia SL | | |
Verasity Limited | | |
Outbrain UK Ltd | | |
Readpeak Oy | | |
Octave IP Limited | | |
Adkernel LLC | | |
Marfeel Solutions, SL (Compass) | | |
AdElement Media Solutions Pvt Ltd | | |
Celtra, Inc. | | |
Seven Technologies S.L. | | |
Taboola Europe Limited | | |
PulsePoint, Inc. | | |
EDGE NPD Sp. z o.o. | | |
Index Exchange, Inc. | | |
AuDigent | | |
KUPONA GmbH | | |
Seznam.cz, a.s. | | |
EMX Digital, Inc. | | |
MGID Inc. | | |
Impact Tech Inc. | | |
Fyber | | |
Samba TV UK Limited | | |
Kayzen | | |
TOPBOX Inc. | | |
Sovrn Holdings Inc | | |
Confiant Inc. | | |
EASY Marketing GmbH | | |
Project Agora Ltd | | |
Admixer EU GmbH | | |
BEINTOO SPA | | |
eBay Inc | | |
Lotame Solutions, inc | | |
Mindlytix SAS | | |
Rakuten Marketing LLC | | |
Lucid Holdings, LLC | | |
Near Intelligence | | |
LiveIntent Inc. | | |
Luna Media Group LLC | | |
AiCreo S.r.l. | | |
OneTag Limited | | |
IPSOS MORI UK LTD | | |
Evolution Technologies Inc. | | |
Mobility-Ads GmbH | | |
Adelaide Metrics Inc | | |
Smartology Limited | | |
Wagawin GmbH | | |
Petal Ads | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
M32 Connect Inc | | |
Audience Solutions S.A. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
SoundCast | | |
Pinpoll GmbH | | |
adsquare GmbH | | |
Ingenious Technologies AG | | |
PML Innovative Media | | |
Solution coupons | | |
Arpeely Ltd. | | |
Sojern, Inc. | | |
Amazon Advertising | | |
Hashtag Labs Inc. | | |
AdServing Factory srl | | |
Fandom, Inc. | | |
socoto gmbh & co. kg | | |
ADMAN - Phaistos Networks, S.A. | | |
BeOp | | |
Opinary GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Cookie Market LTD | | |
streaMonkey GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
advanced store GmbH | | |
Triapodi Ltd. | | |
optimise-it GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
Blue Billywig Group BV | | |
Pure Local Media GmbH | | |
Brid Video DOO | | |
Adtarget Teknoloji A.S. | | |
MUSO TNT LIMITED | | |
NEURAL.ONE | | |
MNTN | | |
Tapjoy, Inc. | | |
Axiom Media Connect | | |
ADSOCY | | |
Salestring ApS | | |
Cuebiq | | |
Adserve.zone / Artworx AS | | |
agof studies | | |
Bring! Labs AG | | |
ACTV8, Inc. | | |
PIA Advertising GmbH | | |
Skimbit Ltd | | |
Delta Projects AB | | |
3Q nexx GmbH | | |
uppr GmbH | | |
Mobsuccess | | |
Ein Rad AB | | |
REMAILME | | |
ShowHeroes SRL | | |
Adrino Mobile Sp. z o.o. | | |
FUNKE Digital GmbH | | |
LightBox TV | | |
GlobalWebIndex | | |
Adhese | | |
SheMedia, LLC | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Fifty Technology Limited | | |
SpotX, Inc | | |
Publisher First, Inc. | | |
PubMatic, Inc | | |
Opt Out Advertising B.V. | | |
Ezoic Inc. | | |
6Sense Insights, Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Schober Information Group Deutschland GmbH | | |
adrule mobile GmbH | | |
digitalAudience B.V. | | |
ZAM Network LLC dba Fanbyte | | |
Amnet GmbH | | |
Adlane LTD | | |
GroupM UK Limited | | |
DoubleVerify Inc. | | |
Marfeel Solutions, SL | | |
Traffective GmbH | | |
INFINIA MOBILE S.L. | | |
Tangoo S.R.L. | | |
wetter.com GmbH | | |
FRVR Limited | | |
Permutive Technologies, Inc. | | |
UberMedia, Inc. | | |
Natexo Spain | | |
Epsilon | | |
Wunderkind Corporation | | |
AdColony, Inc. | | |
Radio Net Media Limited | | |
Adtriba GmbH | | |
Videobyte Inc | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Ströer SSP GmbH (SSP) | | |
Media.net Advertising FZ-LLC | | |
Adverticum cPlc. | | |
Admo.tv (Clickon) | | |
Adventure Media | | |
Internet BillBoard a.s. | | |
Onfocus (Adagio) | | |
InsurAds Technologies SA. | | |
Pubfinity LLC | | |
Snapsort Inc., operating as Sortable | | |
Triton Digital Canada Inc. | | |
Sirdata Cookieless | | |
Relevant Digital Oy | | |
Apester Ltd | | |
Blue | | |
NEORY GmbH | | |
NumberEight Technologies Ltd | | |
Spoods GmbH | | |
UniCredit S.p.A. | | |
Adikteev | | |
IPONWEB GmbH | | |
OneFootball GmbH | | |
MediaMath, Inc. | | |
Effiliation / Effinity | | |
Keymantics | | |
AdsWizz Inc. | | |
Firstlead GmbH (ADCELL) | | |
Nubo LTD | | |
MetrixLab Nederland B.V. | | |
Emodo, Inc. | | |
Rockerbox, Inc | | |
KÖNIGSTEINER digital GmbH | | |
WebMedia | | |
Jetpack Digital LLC | | |
Agate Systems Limited | | |
usemax advertisement (Emego GmbH) | | |
AcuityAds Inc. | | |
Open Web Technologies Ltd | | |
Amobee Inc. | | |
BidTheatre AB | | |
Prebid.org | | |
Truvid Inc. | | |
Beaconspark Ltd | | |
Vidazoo Ltd | | |
Adex (Virtual Minds GmbH) | | |
On Device Research Limited | | |
ADRENALEAD | | |
Nexx360 | | |
BYTEDANCE PTE. LTD. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Somplo Ltd | | |
Mediasmart Mobile S.L. | | |
Weborama | | |
GP One GmbH | | |
Resono B.V. | | |
Mars Media Group | | |
Kiosked Ltd | | |
Click Tech Limited | | |
Alphonso Inc | | |
Mirando GmbH & Co KG | | |
Brandhouse/Subsero A/S | | |
ANINPRO-CREATIVE, S.L. | | |
xpln.ai SAS | | |
MyTraffic | | |
Dentsu London Limited | | |
Arrivalist Co. | | |
Realeyes OU | | |
TIMEONE PERFORMANCE | | |
ADYOULIKE SA | | |
Jampp LTD | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Magnite, Inc. (Outstream) | | |
adbility media GmbH | | |
United Internet Media GmbH | | |
Connatix Native Exchange Inc. | | |
mainADV Srl | | |
RMSi Radio Marketing Service interactive GmbH | | |
Gamesight Inc | | |
umlaut communication gmbh | | |
Xandr, Inc. | | |
VECTAURY | | |
Artefact Deutschland GmbH | | |
Roq.ad Inc. | | |
Emerse Sverige AB | | |
Kubient Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
Bannerflow AB | | |
Anzu Virtual Reality LTD | | |
Havas Media (Artemis Alliance S.L.U.) | | |
BCOVERY SAS | | |
SelectMedia International LTD | | |
Smart Analytics SL | | |
Bidtellect, Inc | | |
Innovid LLC | | |
Cazamba Serviços de Internet Ltda | | |
Infolinks Media, LLC | | |
Turk Telekom | | |
Netpoint Media GmbH | | |
Salesforce.com, Inc. | | |
DeepIntent, Inc. | | |
Goldbach Group AG | | |
Bertelsmann Data Service GmbH | | |
Live Data Solutions SL | | |
SpringServe, LLC | | |
Semasio GmbH | | |
plista GmbH | | |
ADTTRIBUTION LLC | | |
Betgenius Ltd | | |
LinkedIn Ireland Unlimited Company | | |
Smart Adserver | | |
Synkd Ltd. | | |
mediarithmics SAS | | |
Bidmatic Inc | | |
VUUKLE DMCC | | |
Venatus Media Limited | | |
Cloud Technologies S.A. | | |
Nano Interactive Group Ltd. | | |
ID Ward Ltd | | |
TripleLift, Inc. | | |
BidBerry SRL | | |
Newsroom AI Ltd | | |
Dentsu Italia SpA | | |
Kameleoon SAS | | |
Yahoo EMEA Limited | | |
DEFINE MEDIA GMBH | | |
Onesoon Limited t/a Adalyser | | |
Dable Inc. | | |
ADman Interactive SLU | | |
Clinch Labs LTD | | |
Placense Ltd | | |
Exit Bee Limited | | |
Always-Computing SAS | | |
SunMedia | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Sirdata | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Targetspot Belgium SPRL | | |
Telecoming S.A. | | |
RevX | | |
Frameplay Corporation | | |
Madison Logic, Inc. | | |
GeoEdge | | |
Discover-Tech ltd | | |
BotTalk UG (haftungsbeschränkt) | | |
Jaduda GmbH | | |
MindTake Research GmbH | | |
AUDIOMOB LTD | | |
AudienceProject Aps | | |
ProSiebenSat.1 Digital Data GmbH | | |
C WIRE AG | | |
